Popular Applications
TQ Rod Wheels, SLT Muscle Mags and RT5 Retro Alloys
| Make/Model | Year | P.C.D. | Make/Model | Year | P.C.D. | |
|---|---|---|---|---|---|---|
| AMC | Pontiac | |||||
| Javelin/AMX | 68-74 | 5x4.50" | Catalina | 55-81 | 5x4.75" | |
| Buick | Firebird/Trans Am | 67-92 | 5x4.75" | |||
| GS | 65-75 | 5x5.00" | Grand Prix | 62-85 | 5x4.75" | |
| Rivera | 63-73 | 5x5.00" | GTO | 64-73 | 5x4.75" | |
| Road Master | 50-96 | 5x5.00" | Ford Trucks | |||
| Skylark | 62-79 | 5x5.00" | Aerostar Van | 85-97 | 5x4.50" | |
| Wild Cat | 63-70 | 5x5.00" | Bronco II | 82-92 | 5x4.50" | |
| Cadillac | Explorer/Explorer Sport/Mountaineer |
91-01 | 5x4.50" | |||
| Eldorado | 53-66 | 5x5.00" | F100 (Lt Duty) | 80-85 | 5x4.50" | |
| Fleetwood | 50-84 | 5x5.00" | Ranchero | 64-79 | 5x4.50" | |
| Deville | 75-80 | 5x5.00" | Ranger | 82-05 | 5x4.50" | |
| Chevrolet Passenger Cars | Ford/Mercury/Lincoln Passenger Cars | |||||
| 150/210/Wagon | 54-57 | 5x4.75" | Coupe/Sedan/ Roadster/Wagons |
Early-57 | 5x4.50" | |
| Bel Air | 53-75 | 5x4.75" | Fairlane/Galaxie | 55-73 | 5x4.50" | |
| Biscayne | 58-72 | 5x4.75" | Continental | 61-71 | 5x4.50" | |
| Camaro | 67-92 | 5x4.75" | Cougar | 67-88 | 5x4.50" | |
| Caprice/Classic & Broughham | 65-96 | 5x4.75" | Crown Victoria | 80-94 | 5x4.50" | |
| Caprice/Classic & Broughham | 65-96 | 5x5.00" | Monterey | 51-74 | 5x4.50" | |
| Chevelle/Nova/Malibu | 62-92 | 5x4.75" | Marquis | 67-82 | 5x4.50" | |
| Corvette | 53-82 | 5x4.75" | Mustang | 64-73 | 5x4.50" | |
| Coupe/Sedan/Wagon | 46-53 | 5x4.75" | Thunderbird | 55-71 | 5x4.50" | |
| Impala | 58-86 | 5x4.75" | Isuzu | |||
| Impala | 94-99 | 5x5.00" | Hombre | 96-00 | 5x4.75" | |
| Monte Carlo | 70-88 | 5x4.75" | Mazda | |||
| Chevrolet/GMC Trucks | Pick Up | 95-05 | 5x4.50" | |||
| El Camino/ Sprint/Caballero |
59-60 | 5x4.75" | Dodge/Chrysler/Plymouth
Passenger Cars & Trucks |
|||
| El Camino/ Sprint/Caballero |
64-87 | 5x4.75" | 1/2 Ton Pick Up Truck | Up to 84 | 5x4.50" | |
| "G" Series 1/2 Ton Van | 71-97 | 5x5.00" | Dodge 1/2 Ton Van | 74-84 | 5x4.50" | |
| 1/2 Ton Pick Up Truck | Up to 59 | 5x5.00" | Ram Charger Truck | 79-84 | 5x4.50" | |
| 1/2 Ton/1500/Sierra PU | 60-99 | 5x5.00" | Dakota/Durango | 85-90 | 5x4.50" | |
| Astro Van/Safari Van | 85-02 | 5x5.00" | Chrysler 300 | 58-65 | 5x4.50" | |
| S10/Extreme/S-15 - 2wd | 82-03 | 5x4.75" | Challenger/Barracuda | 64-74 | 5x4.50" | |
| S10 Blazer/S15 Jimmy - 2wd | 83-03 | 5x4.75" | Charger/Cornet/Super Bird | 66-76 | 5x4.50" | |
| Sonoma 2wd | 82-03 | 5x4.75" | Dart/Duster | 62-76 | 5x4.50" | |
| Oldsmobile | Fifth Avenue/St. Regis/Dynasty | 57-73 | 5x4.50" | |||
| F85/4-4-2 | 61-72 | 5x5.00" | Imperial | 57-73 | 5x4.50" | |
| Bravada - 2wd | 91-01 | 5x4.75" | Monaco/New Yorker/Fury | 66-76 | 5x4.50" | |
| Coupe/Sedan/Wagon | 49-72 | 5x5.00" | Roadrunner/Super Bee | 68-74 | 5x4.50" | |
| Cutlass | 64-72 | 5x5.00" | Satellite/Belvedere/GTX | 66-76 | 5x4.50" | |
| Jeep | Toyota | |||||
| Grand Cherokee | 93-98 | 5x4.50" | Pick Up/Tacoma | 79-05 | 5x4.50" | |
| Grand Cherokee | 99-04 | 5x5.00" | ||||
| Liberty | 02-05 | 5x4.50" | ||||
| Wrangler | 99-05 | 5x5.00" | ||||
| Warning! The information for this application guide has been compiled from a number of different sources and is accurate to the best of our knowledge. This is only a guide. TQ and SLT Wheels are not guaranteed to fit the vehicles listed above. These are popular vehicles that have or could fit TQ or SLT Wheels. Measurements must be taken including P.C.D., and a thorough check for clearance must be made for: body fender, suspension, brake and steering components prior to ordering of wheels. Always test fit wheels on both front and back of vehicle BEFORE mounting tires on wheels. TQ and SLT Wheels that have had tires mounted are not returnable. | ||||||








